Extended Profile
- Extended Profile
- Criterion 1
- Criterion 2
- Criterion 3
- Criterion 4
- Criterion 5
- Criterion 6
- Criterion 7
Extended Profile | ||
---|---|---|
Programs | ||
1.1 | Number of programs offered year-wise for last five years | View Documents |
1.2 | Number of departments offering academic programmes | View Documents |
Students | ||
---|---|---|
2.1 | Number of students year-wise during last five years | View Documents |
2.2 | Number of outgoing / final year students year-wise during last five years | View Documents |
2.3 | Number of students appeared in the University examination year-wise during the last five years | View Documents |
2.4 | Number of revaluation applications year-wise during the last 5 years | View Documents |
Teachers | ||
---|---|---|
3.1 | Number of courses in all programs year-wise during last five years | View Documents |
3.2 | Number of full time teachers year-wise during the last five years | View Documents |
3.3 | Number of sanctioned posts year-wise during last five years | View Documents |
Institution | ||
---|---|---|
4.1 | Number of eligible applications received for admissions to all the programs year-wise during last five years | View Documents |
4.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | View Documents |
4.3 | Total number of classrooms and seminar halls | View Documents |
4.4 | Total number of computers in the campus for academic purpose | View Documents |
4.5 | Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) | View Documents |
Criterion 1 - Curricular Aspects
1.1 Curriculum Design and Development | ||
---|---|---|
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs, which is reflected in the Programme outcomes (POs), Programme Specific Outcomes(PSOs) and Course Outcomes(COs) of the Programmes offered by the University | View Documents |
1.1.2 | Percentage of Programmes where syllabus revision was carried out during the last five years: | View Documents |
1.1.3 | Average percentage of courses having focus on employability/ entrepreneurship/ skill development offered by the University | View Documents |
1.2 Academic Flexibility | ||
1.2.1 | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years | View Documents |
1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS) / elective course system has been implemented (Data for the latest completed academic year) | View Documents |
1.3 Curriculum Enrichment | ||
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics ,Gender, Human Values ,Environment and Sustainability into the Curriculum | View Documents |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the last five years | View Documents |
1.3.3 | Average Percentage of students enrolled in the courses under 1.3.2 above | View Documents |
1.3.4 | Percentage of students undertaking field projects / research projects / internships (Data to be given for the latest completed academic year) | View Documents |
1.4 Feedback processes of the institution | ||
1.4.1 | Structured feedback for design and review of syllabus - semester wise / year wise is received from 1) Students, 2) Teachers, 3) Employers, 4) Alumni | View Documents |
1.4.2 | Feedback processes of the institution | View Documents |
Criterion 2 - Teaching-Learning and Evaluation
2.1 - Student Enrolment and Profile | ||
---|---|---|
2.1.1 | Demand Ratio (Average of last five years) | View Documents |
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc.) as per applicable reservation policy during the last five years | View Documents |
2.2 Catering to Student Diversity | ||
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners. | View Documents |
2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year) | View Documents |
2.3 Teaching-Learning Process | ||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing their learning experiences | View Documents |
2.3.2 | Teachers use ICT- enabled tools including online resources for effective teaching and learning processes | View Documents |
2.3.3 | Ratio of students mentored for academic and other related issues (Data to be provided only for the latest completed academic year) | View Documents |
2.4 Teacher Profile and Quality | ||
2.4.1 | Average percentage of full time teachers appointed against the number of sanctioned posts during the last five years | View Documents |
2.4.2 | Average percentage of full time teachers with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D'Lit. during the last five years | View Documents |
2.4.3 | Average teaching experience of full time teachers in the same institution (Data to be provided only for the latest completed academic year, in number of years) | View Documents |
2.4.4 | Average percentage of full time teachers who received awards, recognition, fellowships at the State, National, International level from Government/Govt. recognised bodies during the last five years | View Documents |
2.5 Evaluation Process and Reforms | ||
2.5.1 | Average number of days from the date of last semester-end/ year- end examination till the declaration of results during the last five years | View Documents |
2.5.2 | Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years | View Documents |
2.5.3 | IT integration and reforms in the examination procedures and processes (continuous internal assessment and end-semester assessment) have brought in considerable improvement in examination management system of the institution | View Documents |
2.5.4 | Status of automation of Examination division along with approved Examination Manual A. 100% automation of entire division & implementation of Examination Management System (EMS) B. Only student registration, Hall ticket issue & Result Processing C. Only student registration and result processing D. Only result processing E. Only manual methodology | View Documents |
2.6 Student Performance and Learning Outcomes | ||
2.6.1 | The institution has stated learning outcomes (generic and programme specific)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents | View Documents |
2.6.2 | Attainment of Programme Outcomes, Programme Specific Outcomes and Course Outcomes are evaluated by the institution | View Documents |
2.6.3 | Pass percentage of students (Data to be provided only for the latest completed academic year) | View Documents |
2.7 Student Satisfaction Survey | ||
2.7.1 | Online Student Satisfaction Survey regarding the teaching-learning process. | View Documents |
Criterion 3 - Research, Innovations and Extension
3.1 Promotion of Research and Facilities | ||
---|---|---|
3.1.1 | The institution's Research facilities are frequently updated and there is a well defined policy for promotion of research which is uploaded on the institutional website and implemented | View Documents |
3.1.2 | The institution provides seed money to its teachers for research (average per year; INR in Lakhs) | View Documents |
3.1.3 | Percentage of teachers receiving national/ international fellowship/financial support by various agencies for advanced studies/ research during the last five years | View Documents |
3.1.4 | Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the last five years | View Documents |
3.1.5 | Institution has the facilities to support research 1. Central Instrumentation Centre. 2. Animal House/Green House 3. Museum 4. Media laboratory/Studios 5. Business Lab 6. Research/Statistical Databases 7. Mootcourt 8. Theatre 9. Art Gallery 10. Any other facility to support research | View Documents |
3.1.6 | Percentage of departments with UGC-SAP, CAS, DST-FIST, DBT, ICSSR and other recognitions by national and international agencies (Data for the latest completed academic year) | View Documents |
3.2 Resource Mobilization for Research | ||
3.2.1 | Extramural funding for Research (Grants sponsored by non-government sources such as industry, corporate houses, international bodies for research projects), endowments, Chairs in the University during the last five years (INR in Lakhs) | View Documents |
3.2.2 | Grants for research projects sponsored by government agencies during the last five years (INR in Lakhs) | View Documents |
3.2.3 | Number of research projects per teacher funded by government and non-government agencies during the last five years | View Documents |
3.3 Innovation Ecosystem | ||
3.3.1 | Institution has created an ecosystem for innovations, including Incubation centre and other initiatives for the creation and transfer of knowledge | View Documents |
3.3.2 | Number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR), Entrepreneurship, Skill development during the last five years | View Documents |
3.3.3 | Number of awards / recognitions received for research/innovations by the institution/teachers/research scholars/students during the last five years | View Documents |
3.4 Research Publications and Awards | ||
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research through the following: 1. Inclusion of research ethics in the research methodology course work 2. Presence of Ethics committee 3. Plagiarism check through software 4. Research Advisory Committee | View Documents |
3.4.2 | The institution provides incentives to teachers who receive state, national and international recognitions/awards 1.Commendation and monetary incentive at a University function 2.Commendation and medal at a University function 3. Certificate of honor 4.Announcement in the Newsletter / website Options: A.All of the above B.Any 3 of the above C.Any 2 of the above D. Any 1 of the above (opt any one) E.None of the above | View Documents |
3.4.3 | Number of Patents published/awarded during the last five years | View Documents |
3.4.4 | Number of Ph.Ds awarded per teacher during the last five years | View Documents |
3.4.5 | Number of research papers published per teacher in the Journals as notified on UGC website during the last five years | View Documents |
3.4.6 | Number of books and chapters in edited volumes published per teacher during the last five years | View Documents |
3.4.7 | E-content is developed by teachers : 1. For e-PG-Pathshala 2. For CEC (Undergraduate) 3. For SWAYAM 4. For other MOOCs platforms 5. For NPTEL/NMEICT/any other Government Initiatives 6. For Institutional LMS | View Documents |
3.4.8 | Bibliometrics of the publications during the last five years based on average Citation Index in Scopus/ Web of Science/PubMed | View Documents |
3.4.9 | Bibliometrics of the publications during the last five years based on Scopus/ Web of Science - h-Index of the University | View Documents |
3.5 Consultancy | ||
3.5.1 | Institution has a policy for consultancy including revenue sharing between the institution and the individual and encourages its faculty to undertake consultancy | View Documents |
3.5.2 | Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs) | View Documents |
3.6 Extension Activities | ||
3.6.1 | Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues and holistic development during the last five years | View Documents |
3.6.2 | Number of awards received by the Institution, its teachers and students from Government /Government-recognised bodies in recognition of the extension activities carried out during the last five years | View Documents |
3.6.3 | Number of extension and outreach programs conducted by the institution including those through NSS/NCC/Red cross/YRC during the last five years( including Government-initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) | View Documents |
3.6.4 | Average percentage of students participating in extension activities listed at 3.6.3 above, during the last five years | View Documents |
3.7 Collaboration | ||
3.7.1 | Number of collaborative activities with other institutions/ research establishment/industry for research and academic development of faculty and students per year | View Documents |
3.7.2 | Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | View Documents |
Criterion 4 - Infrastructure and Learning Resources
4.1 Physical Facilities | ||
---|---|---|
4.1.1 | The institution has adequate facilities for teaching - learning. viz., classrooms, laboratories, computing equipment, etc. | View Documents |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, games and sports (indoor & outdoor); (gymnasium, yoga centre, auditorium, etc.,) | View Documents |
4.1.3 | Availability of general campus facilities and overall ambience | View Documents |
4.1.4 | Average percentage of expenditure excluding salary, for infrastructure augmentation during the last five years (INR in Lakhs) | View Documents |
4.2 Library as a Learning Resource | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS) and has digitisation facility | View Documents |
4.2.2 | Institution has subscription for e-Library resources Library has regular subscription for the following: 1. e - journals 2. e - books 3. e - ShodhSindhu 4. Shodhganga 5. Databases | View Documents |
4.2.3 | Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | View Documents |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) (Data to be provided only for the latest completed academic year) | View Documents |
4.3 IT Infrastructure | ||
4.3.1 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as LCD, smart board, Wi-Fi/LAN, audio video recording facilities.(Data to be provided only for the latest completed academic year) | View Documents |
4.3.2 | Institution has an IT policy, makes appropriate budgetary provisions and updates its IT facilities including the Wi-Fi facility | View Documents |
4.3.3 | Student - Computer ratio (Data to be provided only for the latest completed academic year) | View Documents |
4.3.4 | Available bandwidth of internet connection in the Institution (Leased line) | View Documents |
4.3.5 | Institution has the following Facilities for e-content development 1. Media centre 2. Audio visual centre 3. Lecture Capturing System(LCS) 4. Mixing equipments and softwares for editing | View Documents |
4.4 Maintenance of Campus Infrastructure | ||
4.4.1 | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component during the last five years | View Documents |
4.4.2 | There are established systems and procedures for maintaining and utilising physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View Documents |
Criterion 5 - Student Support and Progression
5.1 Student Support | ||
---|---|---|
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the institution, Government and non-government agencies (NGOs) during the last five years (other than the students receiving scholarships under the government schemes for reserved categories) | View Documents |
5.1.2 | Average percentage of students benefited by career counseling and guidance for competitive examinations as offered by the Institution, during the last five years | View Documents |
5.1.3 | Following Capacity development and skills enhancement initiatives are undertaken by the institution 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. Awareness of trends in technology | View Documents |
5.1.4 | The Institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation-wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students' grievances 4. Timely redressal of the grievances through appropriate committees | View Documents |
5.2 Student Progression | ||
5.2.1 | Average percentage of students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/GRE/JAM/IELTS/TOEFL/ CLAT/ Civil Services/State government examinations) | View Documents |
5.2.2 | Average percentage of placement of outgoing students during the last five years | View Documents |
5.2.3 | Percentage of recently-graduated students who have progressed to higher education (previous graduating batch) | View Documents |
5.3 Student Participation and Activities | ||
5.3.1 | Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international events (award for a team event should be counted as one) during the last five years | View Documents |
5.3.2 | Presence of Student Council and its activities for institutional development and student welfare. | View Documents |
5.3.3 | Average number of sports and cultural events / competitions organised by the institution per year | View Documents |
5.4 Alumni Engagement | ||
5.4.1 | The Alumni Association / Chapters (registered and functional) contributes significantly to the development of the institution through financial and other support services | View Documents |
5.4.2 | Alumni contribution during the last five years (INR in lakhs) | View Documents |
Criterion 6.5.3 - Documents | ||
---|---|---|
Any additional information | ||
Link for additional information |
Criterion 7 - Institutional Values and Best Practices
7.1 Institutional Values and Social Responsibilities | ||
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | View Documents |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures. 1. Solar energy 2. Biogas plant 3. Wheeling to the Grid 4. Sensor-based energy conservation 5. Use of LED bulbs/ power efficient equipment | View Documents |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste. 1. Solid waste management 2. Liquid waste management 3. Biomedical waste management 4. E-waste management 5. Waste recycling system 6. Hazardous chemicals and radioactive waste management | View Documents |
7.1.4 | Water conservation facilities available in the Institution. 1. Rain water harvesting 2. Borewell /Open well recharge 3. Construction of tanks and bunds 4. Waste water recycling 5. Maintenance of water bodies and distribution system in the campus | View Documents |
7.1.5 | Green campus initiatives. 1. Restricted entry of automobiles 2. Use of Bicycles/ Battery powered vehicles 3. Pedestrian Friendly pathways 4. Ban on use of Plastic 5. landscaping with trees and plants | View Documents |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution. 1. Green audit 2. Energy audit 3. Environment audit 4. Clean and green campus recognitions / awards 5. Beyond the campus environmental promotion activities | View Documents |
7.1.7 | The Institution has friendly, barrier free environment. 1. Built environment with ramps/lifts for easy access to classrooms. 2. Divyangjan friendly washrooms 3. Signage including tactile path, lights, display boards and signposts 4. Assistive technology and facilities for Divyangjan accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading | View Documents |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal, socio-economic and such other diversities. | View Documents |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Documents |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. 1. The Code of Conduct is displayed on the website 2. There is a committee to monitor adherence to the Code of Conduct 3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff 4. Annual awareness programmes on Code of Conduct are organized | View Documents |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View Documents |
7.2 Best Practices | ||
7.2.1 | Describe two Best practices successfully implemented by the Institution as per the NAAC format provided in the Manual. | View Documents |
7.3 Institutional Distinctiveness | ||
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | View Documents |
Semester wise Plan (Subject to minor changes) | |
---|---|
| |
Year & Sem | |
Course Code | |
Course Name | |
Full/Half Sem | |
Lectures-L, Tutorial-T, Practical-P Hours per week | |
Credits earned | |
L | |
T | |
P | |
Ins Core | |
Prog Core | |
Prog Elec | |
CS Elec | |
Maths | |
Science | |
Open Elec | |
Hons | |
I-I | |
Monsoon | |
MA5.101 | |
Discrete Structures | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
HS8.101 | |
Making of the Contemporary World | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
CS0.101 | |
Computer Programming | |
Full | |
3 | |
1 | |
3 | |
- | |
5 | |
- | |
- | |
- | |
- | |
- | |
- | |
EC2.101 | |
Digital Systems and Microcontroller | |
Full | |
3 | |
1 | |
3 | |
- | |
5 | |
- | |
- | |
- | |
- | |
- | |
- | |
HS7.101 | |
Human Sciences Lab-1 | |
Half | |
3 | |
1 | |
0 | |
- | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
OC2.101 | |
Arts-1 | |
Full | |
0 | |
2 | |
2 | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
OC1.101 | |
Sports-1 | |
Full | |
0 | |
0 | |
2 | |
1 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
OC3.101 | |
Value Education-1 | |
Full | |
2 | |
1 | |
0 | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
17 | |
8 | |
10 | |
5 | |
16 | |
0 | |
0 | |
4 | |
0 | |
0 | |
0 | |
| |
Total | |
25 | |
I-II | |
Spring | |
MA2.101 | |
Linear Algebra | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
HS4.102 | |
Making of Contemporary India | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
HS0.201 | |
Thinking & Knowing in the Human Sciences - I | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
CS1.201 | |
Data Structures and Algorithms | |
Full | |
3 | |
1 | |
3 | |
- | |
5 | |
- | |
- | |
- | |
- | |
- | |
- | |
CS6.201 | |
Introduction to Software Systems | |
Half | |
1 | |
0 | |
3 | |
- | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
OC1.102 | |
Sports-2 | |
Full | |
0 | |
0 | |
2 | |
1 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
OC2.102 | |
Arts-2 | |
Full | |
0 | |
2 | |
2 | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
13 | |
6 | |
10 | |
3 | |
15 | |
0 | |
0 | |
4 | |
0 | |
0 | |
0 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
22 | |
II-I | |
Monsoon | |
MA6.101 | |
Probability and Statistics | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
HS0.202 | |
Thinking and Knowing in the Human Sciences - II | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
HS0.301 | |
Classical Text Readings - I | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
CS1.301 | |
Algorithm Analysis and Design | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
CS4.301 | |
Data and Applications | |
Half | |
3 | |
1 | |
0 | |
- | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
CS1.302 | |
Automata Theory | |
Half | |
3 | |
1 | |
0 | |
- | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
OC1.103 | |
Sports-3 | |
Full | |
0 | |
0 | |
2 | |
1 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
18 | |
6 | |
2 | |
1 | |
16 | |
0 | |
0 | |
4 | |
0 | |
0 | |
0 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
21 | |
II-II | |
Spring | |
CS2.201 | |
Computer Systems Organization | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
HS0.302 | |
Research Methods in Human Sciences | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
HS7.301 | |
Science Technology Society | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
Human Sciences Elective - 1 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
2 | |
- | |
- | |
- | |
- | |
- | |
CS6.301 | |
Design and Analysis of Software Systems | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
CS7.301 | |
Machine, Data and Learning | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
OC1.104 | |
Sports-4 | |
Full | |
0 | |
0 | |
2 | |
1 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
OC3.102 | |
Value Education-2 | |
Full | |
2 | |
1 | |
0 | |
2 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
20 | |
7 | |
2 | |
3 | |
20 | |
2 | |
0 | |
0 | |
0 | |
0 | |
0 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
25 | |
III-I | |
Monsoon | |
HS9.302 | |
Honours-1 | |
Full | |
0 | |
2 | |
6 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
2 | |
CS2.201 | |
Operating Systems and Networks | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
HS0.303 | |
Applied Ethics | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
CS Elective-1 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
SC1.110 | |
Science -1 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
- | |
4 | |
- | |
- | |
| |
Human Sciences Elective - 2 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
15 | |
7 | |
6 | |
- | |
8 | |
4 | |
4 | |
0 | |
4 | |
0 | |
2 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
22 | |
III-II | |
Spring | |
HS9.303 | |
Honours-2 | |
Full | |
0 | |
2 | |
6 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
2 | |
| |
CS Elective-2 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
| |
CS Elective-3 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
| |
Open Elective-1 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
- | |
- | |
4 | |
- | |
SC1.111 | |
Science-2 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
- | |
4 | |
- | |
- | |
| |
Human Sciences Elective - 3 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
15 | |
7 | |
6 | |
- | |
0 | |
4 | |
8 | |
0 | |
4 | |
4 | |
2 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
22 | |
IV-I | |
Monsoon | |
HS9.402 | |
Honours-3 | |
Full | |
0 | |
2 | |
6 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
2 | |
| |
Human Sciences Elective - 4 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
| |
Human Sciences Elective - 5 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
| |
Maths Elective | |
Half | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
| |
CS Elective-4 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
| |
Open Elective-3 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
- | |
- | |
4 | |
- | |
| |
Sub Total | |
| |
15 | |
7 | |
6 | |
- | |
0 | |
8 | |
4 | |
4 | |
0 | |
4 | |
2 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
22 | |
IV-II | |
Spring | |
HS9.403 | |
Honours-4 | |
Full | |
0 | |
2 | |
6 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
2 | |
| |
Human Sciences Elective - 6 | |
Half | |
3 | |
1 | |
0 | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
| |
Classical Text Readings – II | |
Full | |
3 | |
1 | |
0 | |
- | |
4 | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
CS Elective-5 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
4 | |
- | |
- | |
- | |
- | |
| |
Open Elective – 4 | |
Full | |
3 | |
1 | |
0 | |
- | |
- | |
- | |
- | |
- | |
- | |
4 | |
- | |
| |
Sub Total | |
| |
12 | |
6 | |
6 | |
- | |
4 | |
4 | |
4 | |
0 | |
0 | |
4 | |
2 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
18 | |
V-I | |
Monsoon | |
HS9.605 | |
Thesis | |
Full | |
| |
| |
- | |
12 | |
- | |
- | |
- | |
- | |
- | |
OC9.600 | |
Institute Seminar-1 | |
Full | |
| |
| |
1 | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
| |
| |
| |
1 | |
12 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
12 | |
V-II | |
Spring | |
HS9.605 | |
Thesis | |
Full | |
| |
| |
- | |
12 | |
- | |
- | |
- | |
OC9.600 | |
Institute Seminar-2 | |
Full | |
| |
| |
1 | |
- | |
- | |
- | |
- | |
- | |
- | |
| |
Sub Total | |
| |
| |
| |
| |
1 | |
12 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
| |
Total | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
12 | |
Category | |
Credits | |
% | |
Institute Core | |
12 | |
7 | |
CS Core | |
41 | |
23 | |
Domain (HS) Core | |
38 | |
21 | |
Programme Electives | |
22 | |
12 | |
CS Elective | |
20 | |
11 | |
Maths | |
16 | |
9 | |
Science | |
8 | |
5 | |
Open Electives | |
12 | |
7 | |
Honours | |
8 | |
5 | |
Total | |
177 | |
100 | |