<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 12:58 am by All in One SEO v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.iiit.ac.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IIIT Hyderabad</title>
		<link><![CDATA[https://www.iiit.ac.in]]></link>
		<description><![CDATA[IIIT Hyderabad]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 05:24:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.iiit.ac.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-www-deccanchronicle-com-amp-southern-states-telangana-iiit-h-develops-wearable-goldaid-for-industry-workers-1950481/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-www-deccanchronicle-com-amp-southern-states-telangana-iiit-h-develops-wearable-goldaid-for-industry-workers-1950481/]]></link>
			<title>IIIT-H&#8217;s smart wearables to improve golden hour safety</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 05:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 05:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-gpu-server-compute-nodes/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-gpu-server-compute-nodes/]]></link>
			<title>NIT under Two-Cover Bid System for supply of  GPU Server  &amp; Compute Nodes </title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/faculty/vamshi-ambati/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/faculty/vamshi-ambati/]]></link>
			<title>Vishal Garg</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-harshit-sureka/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-harshit-sureka/]]></link>
			<title>IRL Adventures, IoT and Robotics– IIIT-H alum Harshit Sureka’s trifecta of triumph</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 07:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/priyeshshukla-pmecrg/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/priyeshshukla-pmecrg/]]></link>
			<title>Meet IIITH’s Young Researcher With The Breakthrough Proposal to Build India’s Own AI Chip </title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-gpu-servers-compute-nodes/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-gpu-servers-compute-nodes/]]></link>
			<title>NIT under Two-Cover Bid System for supply of  GPU Servers &amp; Compute nodes </title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-h-itda-uttarakhand-sign-mou-to-boost-innovation-research-and-digital-capacity/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-h-itda-uttarakhand-sign-mou-to-boost-innovation-research-and-digital-capacity/]]></link>
			<title>IIIT-H &amp; ITDA Uttarakhand sign MoU to boost Innovation, Research, and Digital Capacity</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 06:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-www-amarujala-com-dehradun-dehradun-ceos-of-over-30-companies-gather-at-digital-india-summit-ai-and-cybersecurity-firms-in-attendance-2026-04-16/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-www-amarujala-com-dehradun-dehradun-ceos-of-over-30-companies-gather-at-digital-india-summit-ai-and-cybersecurity-firms-in-attendance-2026-04-16/]]></link>
			<title>IIIT-H &amp; ITDA Uttarakhand sign MoU to boost Innovation, Research, and Digital Capacity</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 06:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-hs-smart-wearables-to-improve-golden-hour-safety/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-hs-smart-wearables-to-improve-golden-hour-safety/]]></link>
			<title>IIIT-H&#8217;s smart wearables to improve golden hour safety </title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 05:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/at-a-glance/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/at-a-glance/]]></link>
			<title>At a Glance</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-goldaid/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-goldaid/]]></link>
			<title>How a Smart Wearable System From IIIT-H Is Tapping Into The Golden Hour For Worker Safety</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/achievements-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/achievements-2/]]></link>
			<title>Achievements</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 10:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/landmark-learning-longevity-symposium-and-new-north-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/landmark-learning-longevity-symposium-and-new-north-2/]]></link>
			<title>Landmark Learning &amp; Longevity Symposium and New North  </title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 10:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/gallery-3/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/gallery-3/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/prof-hussain-wins-yfrf-for-sleep-monitoring-app/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/prof-hussain-wins-yfrf-for-sleep-monitoring-app/]]></link>
			<title>Prof. Hussain wins YFRF for sleep monitoring app</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiith-channel/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiith-channel/]]></link>
			<title>IIITH Channel</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/outreach-events/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/outreach-events/]]></link>
			<title>Outreach Events</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/visitors-on-campus/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/visitors-on-campus/]]></link>
			<title>Visitors on Campus</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/down-memory-lane/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/down-memory-lane/]]></link>
			<title>Down Memory Lane</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/felicity/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/felicity/]]></link>
			<title>Felicity</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/prof-ashok-kumar-das-has-achieved-a-significant-milestone-in-his-research-journey-with-his-google-scholar-profile-reflecting-an-h-index-of-100-over-31550-citations-and-an-i10-index-of-373-this-a/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/prof-ashok-kumar-das-has-achieved-a-significant-milestone-in-his-research-journey-with-his-google-scholar-profile-reflecting-an-h-index-of-100-over-31550-citations-and-an-i10-index-of-373-this-a/]]></link>
			<title>Prof. Ashok Kumar Das has achieved a significant milestone in his research journey, with his Google Scholar profile reflecting an h-index of 100, over 31,550 citations, and an i10-index of 373. This accomplishment highlights the sustained impact, relevance, and wide recognition of his research contributions over the years.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/faculty/g-k-goswami-ips/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/faculty/g-k-goswami-ips/]]></link>
			<title>G K Goswami, IPS</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/dr-nazia-akhtars-short-story-the-letter-has-been-shortlisted-for-the-hope-prize-2025-a-prestigious-global-platform-that-celebrates-stories-of-resilience-courage-and-hope/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/dr-nazia-akhtars-short-story-the-letter-has-been-shortlisted-for-the-hope-prize-2025-a-prestigious-global-platform-that-celebrates-stories-of-resilience-courage-and-hope/]]></link>
			<title>Dr. Nazia Akhtar’s short story “The Letter” has been shortlisted for the Hope Prize 2025, a prestigious global platform that celebrates stories of resilience, courage, and hope—grounded in the belief that storytelling can inspire empathy and meaningful action.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/faculty/shrikanth-rajangam-bharadwaj/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/faculty/shrikanth-rajangam-bharadwaj/]]></link>
			<title>Shrikanth Rajangam Bharadwaj</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/annual-sports/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/annual-sports/]]></link>
			<title>Annual Sports</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiith-campus/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiith-campus/]]></link>
			<title>IIITH Campus</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/events-on-campus/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/events-on-campus/]]></link>
			<title>Events on Campus</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/landmark-learning-longevity-symposium-and-new-north/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/landmark-learning-longevity-symposium-and-new-north/]]></link>
			<title>Landmark Learning &amp; Longevity Symposium and New North  </title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 06:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-ndt-instruments-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-ndt-instruments-2/]]></link>
			<title>NIT under Two-Cover Bid System for supply of NDT Instruments</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 06:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-telanganatoday-com-iiit-hyderabad-prof-develops-ai-mattress-for-elderly-sleep-safety/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-telanganatoday-com-iiit-hyderabad-prof-develops-ai-mattress-for-elderly-sleep-safety/]]></link>
			<title>Prof. Hussain wins YFRF for sleep monitoring app</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-ndt-instruments-3/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-ndt-instruments-3/]]></link>
			<title>NIT under Two-Cover Bid System for supply of  NDT Instruments  </title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-compression-and-universal-testing-machine-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-compression-and-universal-testing-machine-2/]]></link>
			<title>NIT under Two-Cover Bid System for supply of  Compression and Universal Testing Machine  </title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-compression-and-universal-testing-machine/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-compression-and-universal-testing-machine/]]></link>
			<title>NIT under Two-Cover Bid System for supply of Compression and Universal Testing Machine</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-yfrf/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-yfrf/]]></link>
			<title>IIITH Prof’s Proposal of Contactless Sleep Monitoring Application for Elderly Wins YFRF</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-hyderabad-has-been-ranked-no-1-in-both-the-overall-all-india-and-south-zone-categories-in-dataquests-best-t-school-survey-2026-in-addition-in-the-qs-world-university-rankings-by-subj/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-hyderabad-has-been-ranked-no-1-in-both-the-overall-all-india-and-south-zone-categories-in-dataquests-best-t-school-survey-2026-in-addition-in-the-qs-world-university-rankings-by-subj/]]></link>
			<title>IIIT Hyderabad has been ranked No. 1 in both the Overall (All India) and South Zone categories in DataQuest’s Best T-School Survey 2026. In addition in the QS World University Rankings by Subject 2026 for Computer Science, the institute has moved up from the 601–650 band last year to the 551–600 band this year.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-drone-lab/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-drone-lab/]]></link>
			<title>Teaching Machines to Adapt: Inside a Drone Lab Where Uncertainty Is the Starting Point</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/dr-aftab-m-hussain-has-been-selected-for-the-young-faculty-research-fellowship-yfrf-under-the-visvesvaraya-ph-d-scheme-of-the-ministry-of-electronics-and-information-technology-meity-government/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/dr-aftab-m-hussain-has-been-selected-for-the-young-faculty-research-fellowship-yfrf-under-the-visvesvaraya-ph-d-scheme-of-the-ministry-of-electronics-and-information-technology-meity-government/]]></link>
			<title>Dr. Aftab M Hussain has been selected for the Young Faculty Research Fellowship (YFRF) under the Visvesvaraya Ph.D. Scheme of the Ministry of Electronics and Information Technology (MeitY), Government of India.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/aicte-report/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/aicte-report/]]></link>
			<title>Aicte Report</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-timesofindia-indiatimes-com-city-hyderabad-iiit-h-building-drones-thatlearn-to-stay-steady-in-chaos-articleshow-130122670-cmsutm_sourcechatgpt-com/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-timesofindia-indiatimes-com-city-hyderabad-iiit-h-building-drones-thatlearn-to-stay-steady-in-chaos-articleshow-130122670-cmsutm_sourcechatgpt-com/]]></link>
			<title>Teaching Machines to Adapt: Inside a Drone Lab Where Uncertainty Is the Starting Point</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 06:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/march-2026/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/march-2026/]]></link>
			<title>March 2026</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 05:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/m-tech-in-computer-science-and-engineering/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/m-tech-in-computer-science-and-engineering/]]></link>
			<title>M.Tech in Computer Science and Engineering</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 07:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/techforward-seminar-21-april-2026/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/techforward-seminar-21-april-2026/]]></link>
			<title>TechForward Seminar (21 April 2026)</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/teaching-drones-to-adapt/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/teaching-drones-to-adapt/]]></link>
			<title>Teaching Drones to Adapt</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-deepti-ghadiyaram/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-deepti-ghadiyaram/]]></link>
			<title>IIIT-H’s alumna Deepti Ghadiyaram: Where Computer Vision Meets Human Values</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/bits-hyderabad-quiz-club-organized-bits-pearl-quizmos-on-21-and-22-february-where-iiit-h-teams-secured-top-honors-in-the-travel-lifestyle-and-culture-quiz-and-the-sports-quiz-in-the-travel-lifestyl/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/bits-hyderabad-quiz-club-organized-bits-pearl-quizmos-on-21-and-22-february-where-iiit-h-teams-secured-top-honors-in-the-travel-lifestyle-and-culture-quiz-and-the-sports-quiz-in-the-travel-lifestyl/]]></link>
			<title>BITS Hyderabad Quiz Club organized BITS Pearl Quizmos on 21 and 22 February where IIIT-H teams secured top honors in the Travel, Lifestyle and Culture Quiz and the Sports Quiz. In the Travel, Lifestyle and Culture Quiz, Prabhav and Monish clinched first place, winning a cash prize of ₹6,000. The team of Ashwin, Pranay, and Prabhav achieved second place in the Sports Quiz, earning ₹4,000. Additionally, in the General Quiz, the team comprising Vinayak, Arush, and Prabhav received a Special Mention as the best-performing college team.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/rd-showcase/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/rd-showcase/]]></link>
			<title>R&#038;D Showcase</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/dr-bhaktee-dongaonkar-and-her-students-kunal-angadi-4th-year-csd-maneesh-manoj-4th-year-csd-and-hurshitha-vasudevan-received-the-best-presentation-award-for-their-paper-on-relationship/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/dr-bhaktee-dongaonkar-and-her-students-kunal-angadi-4th-year-csd-maneesh-manoj-4th-year-csd-and-hurshitha-vasudevan-received-the-best-presentation-award-for-their-paper-on-relationship/]]></link>
			<title>Dr. Bhaktee Dongaonkar and her students Kunal Angadi, 4th year CSD; Maneesh Manoj, 4th year CSD and  Hurshitha Vasudevan received the  best presentation award for their paper on Relationship of Age, Cognition and Brain Structural Volume in Healthy Indian Adults at the International Conference on Clinical Neuropsychology and Cognitive Neuroscience (I-CNCNC) held at NIMHANS, Bengaluru from 5 to 7 March.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-h-team-megalodon-walked-away-with-the-first-prize-for-developing-a-novel-machine-learning-system-to-detect-faulty-code-at-the-student-data-science-challenge-sdc-competition-held-on-20-and-21-fe/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-h-team-megalodon-walked-away-with-the-first-prize-for-developing-a-novel-machine-learning-system-to-detect-faulty-code-at-the-student-data-science-challenge-sdc-competition-held-on-20-and-21-fe/]]></link>
			<title>IIIT-H team Megalodon walked away with the first prize for developing a novel machine learning system to detect faulty code at the Student Data Science Challenge (SDC) competition held on 20 and 21 February along with Innovations in Software Engineering Conference (ISEC) 2026.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/convocation/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/convocation/]]></link>
			<title>Convocation</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:50:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
