<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:13 am by All in One SEO v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.iiit.ac.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IIIT Hyderabad</title>
		<link><![CDATA[https://www.iiit.ac.in]]></link>
		<description><![CDATA[IIIT Hyderabad]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 09:19:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.iiit.ac.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.iiit.ac.in/prof-ashok-kumar-das-has-achieved-a-significant-milestone-in-his-research-journey-with-his-google-scholar-profile-reflecting-an-h-index-of-100-over-31550-citations-and-an-i10-index-of-373-this-a/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/prof-ashok-kumar-das-has-achieved-a-significant-milestone-in-his-research-journey-with-his-google-scholar-profile-reflecting-an-h-index-of-100-over-31550-citations-and-an-i10-index-of-373-this-a/]]></link>
			<title>Prof. Ashok Kumar Das has achieved a significant milestone in his research journey, with his Google Scholar profile reflecting an h-index of 100, over 31,550 citations, and an i10-index of 373. This accomplishment highlights the sustained impact, relevance, and wide recognition of his research contributions over the years.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/dr-nazia-akhtars-short-story-the-letter-has-been-shortlisted-for-the-hope-prize-2025-a-prestigious-global-platform-that-celebrates-stories-of-resilience-courage-and-hope/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/dr-nazia-akhtars-short-story-the-letter-has-been-shortlisted-for-the-hope-prize-2025-a-prestigious-global-platform-that-celebrates-stories-of-resilience-courage-and-hope/]]></link>
			<title>Dr. Nazia Akhtar’s short story “The Letter” has been shortlisted for the Hope Prize 2025, a prestigious global platform that celebrates stories of resilience, courage, and hope—grounded in the belief that storytelling can inspire empathy and meaningful action.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/dr-aftab-m-hussain-has-been-selected-for-the-young-faculty-research-fellowship-yfrf-under-the-visvesvaraya-ph-d-scheme-of-the-ministry-of-electronics-and-information-technology-meity-government/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/dr-aftab-m-hussain-has-been-selected-for-the-young-faculty-research-fellowship-yfrf-under-the-visvesvaraya-ph-d-scheme-of-the-ministry-of-electronics-and-information-technology-meity-government/]]></link>
			<title>Dr. Aftab M Hussain has been selected for the Young Faculty Research Fellowship (YFRF) under the Visvesvaraya Ph.D. Scheme of the Ministry of Electronics and Information Technology (MeitY), Government of India.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-hyderabad-has-been-ranked-no-1-in-both-the-overall-all-india-and-south-zone-categories-in-dataquests-best-t-school-survey-2026-in-addition-in-the-qs-world-university-rankings-by-subj/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-hyderabad-has-been-ranked-no-1-in-both-the-overall-all-india-and-south-zone-categories-in-dataquests-best-t-school-survey-2026-in-addition-in-the-qs-world-university-rankings-by-subj/]]></link>
			<title>IIIT Hyderabad has been ranked No. 1 in both the Overall (All India) and South Zone categories in DataQuest’s Best T-School Survey 2026. In addition in the QS World University Rankings by Subject 2026 for Computer Science, the institute has moved up from the 601–650 band last year to the 551–600 band this year.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/bits-hyderabad-quiz-club-organized-bits-pearl-quizmos-on-21-and-22-february-where-iiit-h-teams-secured-top-honors-in-the-travel-lifestyle-and-culture-quiz-and-the-sports-quiz-in-the-travel-lifestyl/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/bits-hyderabad-quiz-club-organized-bits-pearl-quizmos-on-21-and-22-february-where-iiit-h-teams-secured-top-honors-in-the-travel-lifestyle-and-culture-quiz-and-the-sports-quiz-in-the-travel-lifestyl/]]></link>
			<title>BITS Hyderabad Quiz Club organized BITS Pearl Quizmos on 21 and 22 February where IIIT-H teams secured top honors in the Travel, Lifestyle and Culture Quiz and the Sports Quiz. In the Travel, Lifestyle and Culture Quiz, Prabhav and Monish clinched first place, winning a cash prize of ₹6,000. The team of Ashwin, Pranay, and Prabhav achieved second place in the Sports Quiz, earning ₹4,000. Additionally, in the General Quiz, the team comprising Vinayak, Arush, and Prabhav received a Special Mention as the best-performing college team.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/dr-bhaktee-dongaonkar-and-her-students-kunal-angadi-4th-year-csd-maneesh-manoj-4th-year-csd-and-hurshitha-vasudevan-received-the-best-presentation-award-for-their-paper-on-relationship/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/dr-bhaktee-dongaonkar-and-her-students-kunal-angadi-4th-year-csd-maneesh-manoj-4th-year-csd-and-hurshitha-vasudevan-received-the-best-presentation-award-for-their-paper-on-relationship/]]></link>
			<title>Dr. Bhaktee Dongaonkar and her students Kunal Angadi, 4th year CSD; Maneesh Manoj, 4th year CSD and  Hurshitha Vasudevan received the  best presentation award for their paper on Relationship of Age, Cognition and Brain Structural Volume in Healthy Indian Adults at the International Conference on Clinical Neuropsychology and Cognitive Neuroscience (I-CNCNC) held at NIMHANS, Bengaluru from 5 to 7 March.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-h-team-megalodon-walked-away-with-the-first-prize-for-developing-a-novel-machine-learning-system-to-detect-faulty-code-at-the-student-data-science-challenge-sdc-competition-held-on-20-and-21-fe/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-h-team-megalodon-walked-away-with-the-first-prize-for-developing-a-novel-machine-learning-system-to-detect-faulty-code-at-the-student-data-science-challenge-sdc-competition-held-on-20-and-21-fe/]]></link>
			<title>IIIT-H team Megalodon walked away with the first prize for developing a novel machine learning system to detect faulty code at the Student Data Science Challenge (SDC) competition held on 20 and 21 February along with Innovations in Software Engineering Conference (ISEC) 2026.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-h-teams-were-winners-at-summit-2026-held-at-iiit-hyderabad-from-6-8-march-2026-basketball-men-winner-iiit-h-basketball-women-runner-up-iiit-h-football-men-winner-iiit/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-h-teams-were-winners-at-summit-2026-held-at-iiit-hyderabad-from-6-8-march-2026-basketball-men-winner-iiit-h-basketball-women-runner-up-iiit-h-football-men-winner-iiit/]]></link>
			<title>IIIT-H teams were winners at Summit 2026 held at IIIT Hyderabad from 6 – 8 March 2026.  Basketball-Men &#8211; Winner: IIIT-H; Basketball-Women &#8211; Runner-up: IIIT-H; Football-Men &#8211; Winner: IIIT-H</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/dr-aakansha-natani-and-her-student-sujal-deodas-paper-on-the-etymology-of-keywords-in-ai-piqued-the-curiosity-of-ai-experts-and-social-scientists-and-earned-him-an-all-expenses-paid-t/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/dr-aakansha-natani-and-her-student-sujal-deodas-paper-on-the-etymology-of-keywords-in-ai-piqued-the-curiosity-of-ai-experts-and-social-scientists-and-earned-him-an-all-expenses-paid-t/]]></link>
			<title>Dr. Aakansha Natani and her student Sujal Deoda’s paper on the etymology of keywords in AI,  piqued the curiosity of AI experts and social scientists and earned him an all-expenses paid trip to the 2nd annual conference of the International Association for Safe &amp; Ethical AI (IASEAI) held in Paris from  24 &#8211; 25 February 2026.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-hyderabads-basketball-boys-team-secured-the-runner-up-position-at-the-intercollegiate-basketball-tournament-held-on-12-and-13-february-at-vallurupalli-nageswara-rao-vignana-jyot/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-hyderabads-basketball-boys-team-secured-the-runner-up-position-at-the-intercollegiate-basketball-tournament-held-on-12-and-13-february-at-vallurupalli-nageswara-rao-vignana-jyot/]]></link>
			<title>IIIT Hyderabad’s basketball boys’ team secured the Runner-Up position at the Intercollegiate Basketball Tournament held on 12 and 13 February at Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology (VNRVJIET), Bachupally.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-hyderabad-students-akshat-puneet-ug3-led-sudheera-y-s-ug3-csd-vedant-pahariya-ug3-ecd-and-prit-kanadiya-ms1-cs-secured-first-place-in-the-maze-explorer-competition-held-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-hyderabad-students-akshat-puneet-ug3-led-sudheera-y-s-ug3-csd-vedant-pahariya-ug3-ecd-and-prit-kanadiya-ms1-cs-secured-first-place-in-the-maze-explorer-competition-held-2/]]></link>
			<title>IIIT Hyderabad students Akshat Puneet, UG3-LED; Sudheera Y S, UG3-CSD; Vedant Pahariya, UG3 ECD and Prit Kanadiya, MS1-CS secured first place in the Maze Explorer competition held at IIT Hyderabad on 11 January 2026. </title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/research-work-on-low-cost-iot-based-downtime-detection-for-ups-and-behaviour-analysis-carried-out-by-dr-sachin-chaudhari-along-with-his-student-sannidhya-gupta-5th-year-dual-degree-student-and-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/research-work-on-low-cost-iot-based-downtime-detection-for-ups-and-behaviour-analysis-carried-out-by-dr-sachin-chaudhari-along-with-his-student-sannidhya-gupta-5th-year-dual-degree-student-and-2/]]></link>
			<title>Research work on Low-cost IoT-based Downtime Detection for UPS and Behaviour Analysis, carried out by Dr. Sachin Chaudhari along with his student Sannidhya Gupta, 5th-year Dual Degree student and Prakash Nayak, IT staff member, has been awarded the Best Paper Award at the 18th International Conference on Communication Systems &amp; Networks (COMSNETS 2026) from 6 – 10 January 2026. </title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiiths-pentaprism-club-secured-second-place-at-tales-in-a-frame-a-photography-competition-hosted-by-iit-hyderabad-on-10-january-2026-the-winning-iiith-team-comprised-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiiths-pentaprism-club-secured-second-place-at-tales-in-a-frame-a-photography-competition-hosted-by-iit-hyderabad-on-10-january-2026-the-winning-iiith-team-comprised-2/]]></link>
			<title>IIITH’s Pentaprism Club secured Second Place at “Tales in a Frame”, a photography competition hosted by IIT Hyderabad on 10 January 2026. The winning IIITH team comprised Priyanshu De, UG1 CND; Neeraj N, UG1 CND; Katta Srikaushik, UG1 ECE and Shravani K, UG3 CHD.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/research-work-on-an-epigenetics-based-signature-prognostic-model-for-breast-cancer-survival-by-dr-nita-parekh-and-her-students-were-awarded-the-best-paper-award-track-7-online-at-th-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/research-work-on-an-epigenetics-based-signature-prognostic-model-for-breast-cancer-survival-by-dr-nita-parekh-and-her-students-were-awarded-the-best-paper-award-track-7-online-at-th-2/]]></link>
			<title>Research work on An Epigenetics-based Signature Prognostic Model For Breast Cancer Survival by Dr. Nita Parekh and her students were awarded the  Best Paper Award (Track 7 Online) at the 8th IEEE Pune Section International Conference (IEEE PUNECON 2025) held from 12 – 15 December 2025.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/research-work-on-methylation-based-markers-in-breast-cancer-insights-from-functional-and-co-methylation-network-analysis-by-dr-nita-parekh-and-her-students-sri-lakshmi-bhavani-pagolu-and-suba-s-rece-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/research-work-on-methylation-based-markers-in-breast-cancer-insights-from-functional-and-co-methylation-network-analysis-by-dr-nita-parekh-and-her-students-sri-lakshmi-bhavani-pagolu-and-suba-s-rece-2/]]></link>
			<title>Research work on Methylation-based Markers in Breast Cancer: Insights from Functional and Co-Methylation Network Analysis by Dr. Nita Parekh and her students Sri Lakshmi Bhavani Pagolu and Suba S received the Best Poster Award by Digital Discovery (Royal Society of Chemistry) at the International Conference on Modeling Chemical and Biological (Re)Activity (MCBR-2025) held in Hyderabad from 11 to 14 December 2025.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-are-llms-really-reasoning/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-are-llms-really-reasoning/]]></link>
			<title>Chasing Rabbit Holes: Why We Shouldn’t Trust AI Blindly</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 08:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 05:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-h-incubated-startup-bioreform-bags-global-award-for-ditching-plastic/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-h-incubated-startup-bioreform-bags-global-award-for-ditching-plastic/]]></link>
			<title>IIIT-H incubated startup BioReform bags global award for ditching plastic</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-deepti-ghadiyaram/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-deepti-ghadiyaram/]]></link>
			<title>IIIT-H’s alumna Deepti Ghadiyaram: Where Computer Vision Meets Human Values</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-www-bweducation-com-article-startup-bioreform-wins-global-recognition-598831/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-www-bweducation-com-article-startup-bioreform-wins-global-recognition-598831/]]></link>
			<title>IIIT-H incubated startup BioReform bags global award for ditching plastic</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-bioreform/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-bioreform/]]></link>
			<title>IIIT-H incubated startup BioReform bags global award for ditching plastic</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-sujal-deoda/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-sujal-deoda/]]></link>
			<title>Words carry weight – IIIT-H student Sujal Deoda wows at international Ethical AI Conference</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-h-hosts-roundtable-on-quantum-technologies-for-life-sciences-in-association-with-frontier-tech-hub-niti-aayog/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-h-hosts-roundtable-on-quantum-technologies-for-life-sciences-in-association-with-frontier-tech-hub-niti-aayog/]]></link>
			<title>IIIT-H hosts Roundtable on Quantum Technologies for Life Sciences in association with Frontier Tech Hub, NITI Aayog</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 09:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-www-thehindu-com-education-news-from-the-world-of-education-march-21-2026-article70768759-ece/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-www-thehindu-com-education-news-from-the-world-of-education-march-21-2026-article70768759-ece/]]></link>
			<title>IIIT-H hosts Roundtable on Quantum Technologies for Life Sciences in association with Frontier Tech Hub, NITI Aayo</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 05:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/aicte-report/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/aicte-report/]]></link>
			<title>Aicte Report</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/rd-showcase-2026/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/rd-showcase-2026/]]></link>
			<title>R&amp;D Showcase 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 06:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/iiit-hs-social-tech-incubator-epam-launch-4th-esiip-cohort-for-deep-tech-climate-impact/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/iiit-hs-social-tech-incubator-epam-launch-4th-esiip-cohort-for-deep-tech-climate-impact/]]></link>
			<title>IIIT-H’s Social Tech Incubator &amp; EPAM launch 4th ESIIP Cohort for Deep-Tech Climate Impact</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-c4gt/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-c4gt/]]></link>
			<title>IIIT Hyderabad’s ambitious Code for Good Tech has the potential to move virtual mountains</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 09:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-compression-and-universal-testing-machine/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-compression-and-universal-testing-machine/]]></link>
			<title>NIT under Two-Cover Bid System for supply of Compression and Universal Testing Machine</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/rnd-showcase/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/rnd-showcase/]]></link>
			<title>R&#038;D Showcase</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 11:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-telanganatoday-com-iiit-hyderabad-opens-25th-rd-showcase-featuring-400-plus-research-innovations/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-telanganatoday-com-iiit-hyderabad-opens-25th-rd-showcase-featuring-400-plus-research-innovations/]]></link>
			<title>R&amp;D Showcase 2026</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 06:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-hyderabadmail-com-iiit-h-epam-social-impact-startups-climate-tech-2026/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-hyderabadmail-com-iiit-h-epam-social-impact-startups-climate-tech-2026/]]></link>
			<title>IIIT-H’s Social Tech Incubator &amp; EPAM Launch 4th ESIIP Cohort for Deep-Tech Climate Impact</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/research-centres/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/research-centres/]]></link>
			<title>Research Centers</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 01:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/from-unorganized-traffic-to-global-security-two-decades-of-innovation-in-ai/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/from-unorganized-traffic-to-global-security-two-decades-of-innovation-in-ai/]]></link>
			<title>From Unorganized Traffic to Global Security: Two Decades of Innovation in AI</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 11:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/course-syllabus-designs/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/course-syllabus-designs/]]></link>
			<title>Course Syllabus &#038; Designs</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-ndt-instruments-2/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/nit-under-two-cover-bid-system-for-supply-of-ndt-instruments-2/]]></link>
			<title>NIT under Two-Cover Bid System for supply of NDT Instruments</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-khaliq-parkar/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-khaliq-parkar/]]></link>
			<title>Urbanization Alchemist Dr. Khaliq Parkar on Social tools &amp; Tech Apps</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/faculty/jayanthi-sivaswamy/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/faculty/jayanthi-sivaswamy/]]></link>
			<title>Jayanthi Sivaswamy</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-isec-26/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-isec-26/]]></link>
			<title>IIIT-H Students Take Home Top Prize In ISEC Data Science Challenge For Bug Prediction Model</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 08:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-www-iiit-ac-in-wp-content-uploads-2026-03-digitalfrontier-eenadu-jpeg/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-www-iiit-ac-in-wp-content-uploads-2026-03-digitalfrontier-eenadu-jpeg/]]></link>
			<title>Digital Protection Shield</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-sypy/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-sypy/]]></link>
			<title>Securing the Digital Frontier: Inside the SyPy Research Group</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-anrf-arg-awards/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-blogs-iiit-ac-in-anrf-arg-awards/]]></link>
			<title>10 IIIT-H Projects That Clinched ANRF ARG Awards</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/rnd-showcase-2018/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/rnd-showcase-2018/]]></link>
			<title>R&amp;D Showcase 2018</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 04:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/anrf-awards-advanced-grants/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/anrf-awards-advanced-grants/]]></link>
			<title>IIIT-H Projects Win ANRF ARG Awards</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 11:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/digital-protection-shield/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/digital-protection-shield/]]></link>
			<title>Digital Protection Shield</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 03:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/f-c-kohli-day-17-march-2026/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/f-c-kohli-day-17-march-2026/]]></link>
			<title>F C Kohli Day (17 March 2026)</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 01:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-www-thehindu-com-sci-tech-science-iiit-hyderabad-vineet-gandhi-app-turns-impaired-speech-into-clear-speech-near-real-time-article70732314-ece/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-www-thehindu-com-sci-tech-science-iiit-hyderabad-vineet-gandhi-app-turns-impaired-speech-into-clear-speech-near-real-time-article70732314-ece/]]></link>
			<title>Indian App Turns Impaired Speech into Clear Speech</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/postgraduate-programmes/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/postgraduate-programmes/]]></link>
			<title>Postgraduate Programmes</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 10:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/m-tech-in-vlsi-and-semiconductor-technologies/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/m-tech-in-vlsi-and-semiconductor-technologies/]]></link>
			<title>M.Tech in VLSI and Semiconductor Technologies</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 10:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.iiit.ac.in/https-www-educationtimes-com-article-newsroom-99741164-rescearch-update-iiit-h-researchers-win-ten-advanced-research-grants-from-anrfamp1/]]></guid>
			<link><![CDATA[https://www.iiit.ac.in/https-www-educationtimes-com-article-newsroom-99741164-rescearch-update-iiit-h-researchers-win-ten-advanced-research-grants-from-anrfamp1/]]></link>
			<title>ANRF Awards Advanced Grants to 10 IIIT-H researchers</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 05:44:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
