Tuition Fee
The information regarding courses and fees is provided for reference. Keep visiting this web site regularly.
Tuition Fee Details for M.Tech, M.S by Research, M.Phil and Ph.D programmes for the Academic Year 2019-20 | ||||
---|---|---|---|---|
Program Name | Tuition Fee per Semester | Tuition Fee Support | Stipend per Month | Remarks |
M.Tech Programmes | ||||
M.Tech (CSE) | Rs 1,40,000 per semester | -NIL- | -NIL- | |
M.Tech (CSIS) | Rs 1,40,000 per semester | -NIL- | - | |
M.Tech(CASE) | Rs 1,40,000 per semester | -NIL- | -NIL- | |
M.Tech(Bioinformatics) | Rs 1,40,000 per semester | -NIL- | -NIL- | |
M.S by Research Programmes | ||||
M.S by Research(CSE) | Rs 75,000 per semester | Financial aid is available to cover full tuition fee (Refer Note) | Stipend will be provided (Refer Note) | |
M.S by Research(ECE) | ||||
M.S by Research in Civil Engineering | ||||
M.S by Research(BioInformatics) | ||||
M.S by Research(CL) | ||||
M.S by Research(IT in Building Science) | ||||
Ph.D Programmes | ||||
Ph.D(CSE) | Rs 75,000 per semester | Financial aid is available for tuition fee (Refer Note) | Stipend will be provided (Refer Note) | |
Ph.D(ECE) | ||||
Ph.D(Civil Engineering) | ||||
Ph.D(BioInformatics) | ||||
Ph.D(CL) | ||||
Ph.D (Spatial Informatics) | ||||
Ph.D(Exact Humanities) |
Note: We expect to provide financial assistance towards the tuition fees and stipend to all research students (M.S by Research and Ph.D) of good standing. Normally, full financial assistance requires the student to put in 20 hours of work per week. Financial assistance is provided to all the students during the first semester, but it will be continued based on the good academic performance. |
Stage-Salary for MS by Research Students:
|
Tution Fee Refund Policy for the Academic Year 2019-20
Page last updated on 16th February, 2019