Following is the List of candidates alloted seat in Second Round.
To accept seat Alloted in Second Round click here
Candidates who have been allotted a seat in 2nd round should pay an initial fee of Rs. 15,000/- (Rupees fifteen thousand) after adjusting earnest money of Rs. 10,000/- already paid. The payment is to be made by Demand Draft only drawn in favour of “International Institute of Information Technology – Hyderabad “ payable at Hyderabad. The total payment of Rs. 25,000 payment will be adjusted against the total fee to be paid to the Institute.
Acceptance of Allotment online last date: 29 June 2012
Last date of Receipt of payment of Rs. 15,000 (Rs.25,000-Rs.10,000) at IIIT-H : 3 July 2012
The Demand Draft (DD) of Rs 15,000/- should be infavour of IIIT Hyderabad payable at Hyderabad.
Please write your IIIT-H Application Number, Name, Phone number, AIEEE Roll number and AIEEE AIR (All India Rank) on back side of the DD.
Address:
For more information click here
| [CSE] 4 year - B.Tech in Computer Science and Engineering | ||
| AIEEE AIR | AIEEE Roll No. | Name |
| 34 | 91105004 | HIMANGI SARAOGI |
| 101 | 24901503 | KARAN KATYAL |
| 123 | 21910379 | PANKAJ MALHOTRA |
| 138 | 90514526 | KARAN AGGARWAL |
| 162 | 90302538 | AYUSH GARG |
| 166 | 91500156 | DIVYA KUKAR |
| 237 | 21714250 | PRANAV GUPTA |
| 267 | 90512805 | AKSHAY JAGGI |
| 294 | 90512553 | ABHISHEK JAIN |
| 295 | 90512535 | SACHIN GROVER |
| 319 | 90509380 | VIMAL CHAUDHARY |
| 466 | 90603072 | AVICHAL DAYAL |
| 475 | 90507326 | SOMYA MEHDIRATTA |
| 479 | 90404382 | SARVESH MAHAJAN |
| 500 | 20432209 | THODUPUNURI VENKATA SAI NIKHIL |
| 515 | 90900100 | JOB J |
| 526 | 92001715 | DEEPANSHU JAIN |
| 527 | 90519184 | AMAN GUPTA |
| 569 | 92001824 | MAYANK KUMAR |
| 577 | 90114505 | D SAMYUKTA |
| 620 | 90102287 | ABHISHEK GUPTA |
| 621 | 24613308 | SONALI GOYAL |
| 645 | 90700881 | KAIVALYA M |
| 647 | 92001136 | ABHINAV PANDEY |
| 674 | 24503940 | AJAY PRASADH V |
| 680 | 91101627 | RAJEEV ATMAKURI |
| 690 | 90400144 | RAJAT AGGARWAL |
| 700 | 24603544 | UDEY CHANDER RISHI |
| 701 | 90508769 | RAGHAV AGARWAL |
| 706 | 92101536 | DEEPANSHU SINGH |
| 709 | 90100584 | NAVNEETH SRIDHARAN |
| 713 | 20414191 | E KAPIL SUBRAMANIAM |
| 777 | 21602006 | VIHAR M PATEL |
| 830 | 90514146 | NISHANT AGRAWAL |
| 838 | 90509178 | ARNAV KUMAR AGRAWAL |
| 839 | 24900220 | SHUBHAM BANSAL |
| 875 | 21720497 | RUPINDER SINGH KHOKHAR |
| 881 | 23919515 | PARITOSH GARG |
| 890 | 26101943 | PRANAV KUMAR |
| 905 | 91800784 | AKSHITA NEGI |
| 908 | 26011605 | VANSHIKA SRIVASTAVA |
| 909 | 90114116 | SURYA SASHANK NISTALA |
| 915 | 90203100 | KILARU POORNA TEJA |
| 916 | 90700355 | SAMARTH DIKSHIT |
| 919 | 21906195 | LALIT KUNDU |
| 925 | 91302611 | RISHIKA BEHERA |
| 978 | 20434280 | KOTERU GOPINATH |
| 992 | 90520283 | PRAKHAR KUMAR |
| 1016 | 91102335 | BHUMIK RASHMIKANT SHAH |
| 1022 | 23412313 | AMAN ARORA |
| 1047 | 26003691 | PULKIT AGARWAL |
| 1051 | 21806491 | CHARVI |
| 1054 | 90114352 | TIPIRINENI SAI VENKATA MANEESH |
| 1055 | 91103820 | AJITESH GUPTA |
| 1058 | 90306704 | YIMMIDISETTI BHARGAV |
| 1061 | 90200420 | MACHAVARAPU HITHESH CHOWDARY |
| 1124 | 90300881 | PENUMATSA SAI PRITAM VARMA |
| 1132 | 92103984 | ANUBHAV SRIVASTAVA |
| 1141 | 90115231 | RAGHAV RASTOGI |
| 1147 | 22903755 | JOEL RUBEN ANTONY MONIZ |
| 1162 | 91100543 | BHAT ABHISHEK ASHOK |
| 1180 | 90200307 | GORANTLA SAI VISHWA TEJA |
| 1195 | 90200305 | MARIPI PRADEEP |
| 1201 | 90108470 | C HAVISH |
| 1209 | 21907253 | SAURABH KATHPALIA |
| 1240 | 90102009 | K CHETAN |
| 1251 | 90527029 | SHREYANSH GANDHI |
| 1254 | 24704294 | AMIT KUMAR JHA |
| 1260 | 92100827 | AKASH SHUKLA |
| 1265 | 23506688 | CHINMAY DILIP JOSHI |
| 1268 | 26008292 | UMANG GOEL |
| 1298 | 21731861 | SHIPRA BANGA |
| 1299 | 90509917 | KARTIK KOHLI |
| 1302 | 21604371 | THAKKAR KALPIT CHETANKUMAR |
| 1303 | 90506704 | AVIJIT VAJPAYEE |
| 1312 | 91500294 | AAYUSH SAXENA |
| 1321 | 92100109 | ALANKRIT SHRIVASTAVA |
| 1333 | 90702574 | ADITYA CHANDRAN |
| 1334 | 90109575 | GOVINDULURI RAVITEJA |
| 1342 | 90513305 | PARTH VERMA |
| 1343 | 90301518 | MIDUTHURI SANDILYA |
| 1357 | 21609091 | THAKKAR JIGAR SUNILKUMAR |
| 1364 | 90300904 | ADATRAVU HARI NARAYANA |
| 1371 | 25604544 | SARVESH GUPTA |
| 1376 | 26210287 | SIMRAN KEDIA |
| 1397 | 90104072 | SAKSHAM SINGHAL |
| 1405 | 23300148 | YASH CHAMADIA |
| 1413 | 90511538 | SIDDHANT PRAKASH |
| 1419 | 21604990 | SAMARTH GUPTA |
| 1427 | 20420476 | KUKUNOORU MAHESH REDDY |
| [CSD] 5 year - B.Tech in CSE and MS by Research in CSE | ||
| AIEEE AIR | AIEEE Roll No. | Name |
| 1440 | 90404077 | PRABH SIMRAN SINGH BAWEJA |
| 1448 | 90100151 | KATHERA RISHI |
| 1508 | 20222896 | BHATTIPROLU KRISHNA PRAMOD |
| 1520 | 92100762 | UMANG SHARMA |
| 1521 | 90508908 | NIRAT ATTRI |
| 1525 | 91703428 | AMAL SYRIAC |
| 1537 | 90523313 | RISHABH GUPTA |
| 1597 | 90114233 | MUKKU ROHITHA SANDEEP SRICHARAN |
| 1675 | 90401322 | VAIBHAV |
| 1690 | 20209821 | JADDU TEJASWIN VENKATA RAMAN |
| 1703 | 23908052 | MIHIR VINAYAK WADWEKAR |
| 1707 | 23605779 | YOGESH MAHESHWARI |
| 1735 | 90507212 | AYUSH GOYAL |
| 1748 | 90101519 | A ANIRUDH |
| 1751 | 90522921 | AMOGH AGRAWAL |
| 1759 | 90401225 | ARIHANT GUPTA |
| 1803 | 90708862 | PANKHURI KUMAR |
| 1806 | 92000456 | SYED SARFARAZ AKHTAR |
| 1835 | 21611763 | BAHETI DARPAN MAHESH |
| 1850 | 20432928 | PEDDIREDDY DHEERAJ |
| 1869 | 21917047 | SAGAR GROVER |
| 1909 | 90507018 | ASHISH KUMAR |
| 1920 | 91900028 | AYUSH TRIPATHI |
| 1927 | 20225769 | MALLIDI VIVEK REDDY |
| 1958 | 23302465 | VIVEK JAIN |
| 1972 | 21108125 | AABHAS MAJUMDAR |
| 1982 | 91109352 | GAURAV PARIDA |
| 2011 | 90531734 | PARTH CHHABRA |
| 2025 | 24700931 | SHANTANU PARASHAR |
| 2044 | 90507841 | JASPREET SINGH |
| 2084 | 24703172 | MADAN GOPAL JHANWAR |
| 2108 | 90114290 | KORIPELLY SRINIKETH REDDY |
| 2109 | 90109835 | PHANINDRA SURA |
| 2131 | 92000725 | ANIRUDDH KANOJIA |
| 2150 | 21702039 | RAGHAV JAJODIA |
| 2153 | 26011511 | SHIKHAR BRAJESH |
| 2157 | 90112147 | POTHAM ROHAN NAIDU |
| 2174 | 21601936 | MOHIT JAIN |
| 2228 | 26103084 | NAZRUL HAQUE ATHAR |
| 2247 | 91302630 | AKASH AGRAWALL |
| 2286 | 90200853 | GUNNREEDY VAMSHI KRISHNA REDDY |
| 2309 | 21604959 | ANKIT KOTAK |
| 2325 | 26007554 | GAURAV MISHRA |
| 2330 | 90100873 | K SNEHA |
| 2360 | 23401929 | AYUSH KHANDELWAL |
| 2385 | 22601847 | ANAND KUMAR |
| 2393 | 21803858 | ABHINAV SIWACH |
| 2409 | 20203898 | BURRA SAI KRISHNA |
| 2435 | 90106897 | JALAGAM VENKAT ASHRITH |
| 2443 | 20222684 | JAMPANI BHARGAV RAJU |
| [ECE] 4 year - B.Tech in Electronics and Communication Engineering | ||
| AIEEE AIR | AIEEE Roll No. | Name |
| 1086 | 91105075 | VINAYAK SURESH |
| 1317 | 24707271 | DIKSHA MAHESHWARI |
| 1368 | 20432389 | DEVANABOYINA TEJASWINI |
| 1434 | 21802141 | ABHINAV DAHIYA |
| 1480 | 90601039 | MAITREYA J NAIK |
| 1523 | 25608689 | SIDDHANT SHRIVASTAVA |
| 1571 | 90307552 | SAURAV MOHANTY |
| 1688 | 92201675 | NIKHIL KOTHARI |
| 1696 | 23826882 | NIKHIL ASHOK HEGDE |
| 1719 | 90105457 | ANIRUDH SRIDHAR |
| 1720 | 90110403 | BULUSU SUBRAHMANYA SURYA TEJA |
| 1752 | 24802551 | VINIT GARG |
| 1769 | 90533461 | GUNJAN GUPTA |
| 1770 | 90509062 | MAYANK RASTOGI |
| 1776 | 90512046 | VARUN BATRA |
| 1792 | 92101164 | SHIVAM AGARWAL |
| 1802 | 90307311 | DOPPALAPUDI SAI SIDHARTH |
| 1804 | 90203309 | S SANTOSH REDDY |
| 1805 | 90511049 | SAGAR NEGI |
| 1830 | 24700726 | MEHTAB AHMED KHAN |
| 1862 | 92200070 | MOHAMMED SAHAL AHMAD |
| 1875 | 90400325 | HARMAN JIT SINGH |
| 1890 | 90109071 | VENKATA SAKETH CHITRAPU |
| 1898 | 90508138 | TUSHAR SHARMA |
| 1908 | 90508510 | AAKASH BHARDWAJ |
| 1925 | 24735969 | ABHISHEK AGARWAL |
| 1935 | 91501128 | SHREYANS JAIN |
| 1954 | 90511934 | GOURAV DHAMA |
| 1990 | 90307325 | GAYATRI SIVARAMAN |
| 2010 | 20310405 | I V N S ROHITH REDDY |
| 2072 | 90103047 | N MANITEJA |
| 2073 | 90103428 | RAAG KHANDELWAL |
| 2078 | 24604559 | FALAK KANSAL |
| 2112 | 90405793 | SAAHIL BANSAL |
| 2118 | 90101873 | YALAVARTHI RACHANA |
| 2160 | 90300188 | THAMMA ARUN |
| 2190 | 90504726 | PRATYUSH GUPTA |
| 2194 | 20305520 | PALLAMREDDY ROHITH REDDY |
| 2211 | 24911997 | SRISHTI GUPTA |
| 2220 | 90502321 | RISHABH JOSHI |
| 2270 | 90704887 | TEJAS N N |
| 2322 | 23404383 | P RAHUL PALANI |
| 2328 | 91000001 | MOHIT DUBEY |
| 2355 | 24902365 | PURVI GUPTA |
| 2359 | 90703559 | KAJAL VARMA |
| 2362 | 90203271 | MANDADAPU JEEVAN CHOWDARY |
| 2367 | 21700301 | NAMAN GUPTA |
| 2416 | 25702607 | SIDDHARTH SHARMA |
| 2440 | 21703827 | RANIL BHATIA |
| 2442 | 90200547 | DEREDDY AKHIL REDDY |
| 2468 | 90512172 | AAYUSHYA AGGARWAL |
| 2480 | 90512849 | UDYAN KHURANA |
| 2496 | 20400479 | MODI SHANTI |
| 2509 | 90102805 | M SURESH SANTHANAM |
| 2515 | 90307219 | KILARI SAI CHARAN |
| 2518 | 23902092 | KOTA SRIRANGA BHARATH |
| 2557 | 90203264 | KANNEGANTI ANUDEEP |
| 2569 | 24736166 | ROHIT SHARMA |
| 2574 | 90102819 | CHANDU SHARVANI |
| 2578 | 90519236 | NITISH MITTAL |
| 2599 | 23405531 | RISHI RAJ CHOPRA |
| 2621 | 23407428 | ANAND PARWAL |
| 2624 | 24902449 | PRATYAKSH SHARMA |
| 2656 | 90512487 | PRATEEK JAIN |
| 2664 | 20223660 | PETLURI A U V S CHAKRAVARTHY |
| [ECD] 5 year - B.Tech in ECE and MS by Research in ECE | ||
| AIEEE AIR | AIEEE Roll No. | Name |
| 2520 | 20224338 | KAVALI RAVALI |
| 2668 | 90114027 | ALLU SRIKAR |
| 2687 | 90203277 | PUNEETH RAJ MANYAM |
| 2701 | 21907733 | UJJWAL ARORA |
| 2708 | 90102385 | PALLAPROLU ANURAG |
| 2719 | 24801034 | DEVESH AGRAWAL |
| 2731 | 91400567 | NIMISH SEHGAL |
| 2780 | 21603756 | PATEL MEERAJ SURESH |
| 2850 | 23516051 | ATHARVA GIRISH WAZURKAR |
| 2875 | 90100490 | PRADYUMNA K KUMMAMURU |
| 2876 | 90602106 | GAJJAR AARSHVI UDAYAN |
| 2909 | 90101064 | PATLOLLA CHANDRA KARAN REDDY |
| 2916 | 92100232 | AMAN TYAGI |
| 2920 | 21612139 | BAJAJ MOHIT HARICHAND |
| 2936 | 23403595 | ARWA ARIF |
| 2939 | 23822892 | DHRUV TANDON |
| 2956 | 90705191 | ARVIND RAJENDRAN MENON |
| 2964 | 24602609 | NITIKA GARG |
| 2972 | 91703596 | G SUHAS |
| 2989 | 90522054 | SANYA YADAV |
| 2994 | 90530856 | RAHUL ARORA |
| 3056 | 23402996 | ARCHIT AGRAWAL |
| 3064 | 21708962 | GARVIT JAIN |
| 3066 | 90108257 | AMIREDDY SHOURIE |
| 3076 | 90509450 | SABUJ CHATTOPADHYAY |
| 3087 | 20226009 | REGANA SOWRYA |
| 3098 | 92102126 | SAURABH DUBEY |
| 3102 | 20402551 | B V KISHORE |
| 3106 | 91300635 | RAJESH KUMAR JENA |
| 3113 | 21029164 | PRIYAM SINGH |
| 3123 | 90308070 | PAYILA RAMA DEDEEPYA |
| 3141 | 90100652 | SINGAMANENI PHANI TEJA |
| 3148 | 20434148 | LAGISETTI UHITH |
| 3151 | 20209019 | P V N S S KRISHNA SIDDHARTHA |
| 3152 | 20431846 | SAVIT VARCHASVI ALURI |
| 3158 | 21716354 | ROCHITA SUNDAR |
| 3173 | 20311621 | PEDDAREDDYGARI LALITH MADHAV |
| 3181 | 21911234 | SHUBHAM CHHABRA |
| 3202 | 91000512 | ANMOL PANDEY |
| 3209 | 23807876 | K TEJASWI |
| [CND] 5 year - B.Tech in CS and MS in Computational Natural Sciences | ||
| AIEEE AIR | AIEEE Roll No. | Name |
| 1676 | 92001679 | APRATIM MISHRA |
| 1779 | 90200574 | KOTHA SAI RAMA CHANDRA REDDY |
| 2463 | 90100335 | AAKASH JAIN |
| 2472 | 26002456 | VISHWAS TRIPATHI |
| 2811 | 21902714 | NIHAL RANDHAWA |
| 2893 | 90109586 | KATURI JAYANTH |
| 2905 | 90300911 | KUNA MADHU KUMAR |
| 2927 | 90505969 | SUHAIL JAIN |
| 2929 | 90102550 | MANCHALA SRILAKSHMI |
| 2934 | 21908497 | OM SHIVOM |
| 2967 | 90102199 | KONDA MURALIDHAR |
| 2968 | 26001346 | UTKARSH DIXIT |
| 2980 | 26010206 | PREKSHA |
| 2996 | 90114202 | JAGINI BALAJI SANKEERTH |
| 3009 | 24600545 | SIMRANJOT SINGH |
| 3015 | 90100580 | YASH ARCHIT |
| 3031 | 20212642 | SOMAROUTHU SRUTHI |
| 3034 | 90101294 | AECHURI SAI SREE HARSHA |
| 3038 | 90531318 | VANYA |
| 3069 | 90101682 | SUBRAMANYA VINAY VARAHABHOTLA |
To accept seat Alloted in Second Round click here
Candidates who have been allotted a seat in 2nd round should pay an initial fee of Rs. 15,000/- (Rupees fifteen thousand) after adjusting earnest money of Rs. 10,000/- already paid. The payment is to be made by Demand Draft only drawn in favour of “International Institute of Information Technology – Hyderabad “ payable at Hyderabad. The total payment of Rs. 25,000 payment will be adjusted against the total fee to be paid to the Institute.
Acceptance of Allotment online last date: 29 June 2012
Last date of Receipt of payment of Rs. 15,000 (Rs.25,000-Rs.10,000) at IIIT-H : 3 July 2012
The Demand Draft (DD) of Rs 15,000/- should be infavour of IIIT Hyderabad payable at Hyderabad.
Please write your IIIT-H Application Number, Name, Phone number, AIEEE Roll number and AIEEE AIR (All India Rank) on back side of the DD.
Address:
For more information click here