Following is the List of candidates alloted seat in First Round.
To accept seat Alloted in First Round click here
The Demand Draft (DD) of Rs 25,000/- should be in favour of IIIT Hyderabad payable at Hyderabad.
Please write your IIIT-H Application Number, Name, Phone number, AIEEE Roll number and AIEEE AIR (All India Rank) on back side of the DD.
Address:
For more information click here
THOSE APPLICANTS WHO DID NOT GET A SEAT IN FIRST ROUND MUST CONFIRM TO PARTICIPATE IN FURTHER ROUNDS( SECOND, THIRD and FOURTH) ON OR BEFORE 6 PM 22 JUNE 2012 BY PROVIDING DEMAND DRAFT(DD) DETAILS OF Rs 10,000/- ON THE PORTAL. THE LINK TO CONFIRM TO PARTCIPATE IS : http://web2py.iiit.ac.in/ugadmissions
| [CSE] 4 year - B.Tech in Computer Science and Engineering | ||
| AIEEEAIR | AIEEE Roll Number | Name |
| 28 | 90506344 | ROHAN RAJIV SAXENA |
| 34 | 91105004 | HIMANGI SARAOGI |
| 83 | 91000381 | AVI GUPTA |
| 101 | 24901503 | KARAN KATYAL |
| 115 | 91104130 | VAISHNAV TADIPARTHI |
| 123 | 21910379 | PANKAJ MALHOTRA |
| 138 | 90514526 | KARAN AGGARWAL |
| 162 | 90302538 | AYUSH GARG |
| 166 | 91500156 | DIVYA KUKAR |
| 178 | 20431494 | SAI ANIRUDH KONDAVEETI |
| 203 | 91108401 | KSHITIJ AWADHESH KUMAR |
| 228 | 90701691 | SHASHANK H R |
| 235 | 90513561 | GARVIT GOEL |
| 237 | 21714250 | PRANAV GUPTA |
| 241 | 90501263 | SUHAS JALALI |
| 254 | 90103200 | HARSHITH GUNTHA |
| 267 | 90512805 | AKSHAY JAGGI |
| 271 | 90400199 | SATYA PRAKASH |
| 294 | 90512553 | ABHISHEK JAIN |
| 295 | 90512535 | SACHIN GROVER |
| 319 | 90509380 | VIMAL CHAUDHARY |
| 321 | 91101084 | VINIT ANIL BHAT |
| 325 | 90509532 | SAINYAM KAPOOR |
| 359 | 20431153 | PALLE ROHITH KUMAR |
| 374 | 90508772 | HARSHITA VARSHNEY |
| 402 | 90301337 | KARIVEDA THARUN |
| 431 | 91300626 | SANDEEP MOHANTY |
| 450 | 90532024 | ASTHA ARYA |
| 466 | 90603072 | AVICHAL DAYAL |
| 475 | 90507326 | SOMYA MEHDIRATTA |
| 479 | 90404382 | SARVESH MAHAJAN |
| 480 | 92203302 | ABHISHEK PODDAR |
| 500 | 20432209 | THODUPUNURI VENKATA SAI NIKHIL |
| 515 | 90900100 | JOB J |
| 521 | 24802157 | GAURAV SETHIYA |
| 526 | 92001715 | DEEPANSHU JAIN |
| 527 | 90519184 | AMAN GUPTA |
| 557 | 90109301 | J V S SHYAM |
| 568 | 24604514 | MAHIMA GUPTA |
| 569 | 92001824 | MAYANK KUMAR |
| 577 | 90114505 | D SAMYUKTA |
| 581 | 90105132 | CHALLA SRI HARSHA |
| 585 | 23402426 | VIPASHA JAIN |
| 620 | 90102287 | ABHISHEK GUPTA |
| 621 | 24613308 | SONALI GOYAL |
| 645 | 90700881 | KAIVALYA M |
| 647 | 92001136 | ABHINAV PANDEY |
| 670 | 90300840 | SAHITHI SAMPATH YELESWARAPU |
| 674 | 24503940 | AJAY PRASADH V |
| 680 | 91101627 | RAJEEV ATMAKURI |
| 686 | 20432403 | SOUMITH RAJU KANCHANAPALLI |
| 690 | 90400144 | RAJAT AGGARWAL |
| 698 | 23814485 | VEDANT AGRAWAL |
| 700 | 24603544 | UDEY CHANDER RISHI |
| 701 | 90508769 | RAGHAV AGARWAL |
| 705 | 90111289 | K MEHER GITIKA |
| 706 | 92101536 | DEEPANSHU SINGH |
| 709 | 90100584 | NAVNEETH SRIDHARAN |
| 711 | 90511130 | SAMMEE KUMAR SHARMA |
| 713 | 20414191 | E KAPIL SUBRAMANIAM |
| 719 | 21901932 | ANUKARAN SINGH |
| 777 | 21602006 | VIHAR M PATEL |
| 782 | 90702749 | SABYASACHI SHIVKUMAR |
| 791 | 23908601 | SATYAKI UPADHYAY |
| 792 | 90400335 | DIVYANSHU MAHAJAN |
| 794 | 90510423 | ABHISHEK KAPOOR |
| 801 | 91102888 | HARSHITA MANGAL |
| 810 | 20225722 | P V S ANURAG |
| 812 | 91600959 | ANUKRITI GUPTA |
| 828 | 23406653 | ISHT DWIVEDI |
| 830 | 90514146 | NISHANT AGRAWAL |
| 831 | 90705758 | AKHILA YERUKOLA |
| 838 | 90509178 | ARNAV KUMAR AGRAWAL |
| 839 | 24900220 | SHUBHAM BANSAL |
| 852 | 25601269 | SAJAL MAHESHWARI |
| 857 | 91800332 | AKARSH AGARWAL |
| 870 | 90511685 | ARJUN GUPTA |
| 875 | 21720497 | RUPINDER SINGH KHOKHAR |
| 881 | 23919515 | PARITOSH GARG |
| 885 | 22601615 | DEEP GOEL |
| 890 | 26101943 | PRANAV KUMAR |
| 895 | 20431702 | KONTHAM UTTAM |
| 904 | 90108768 | HARSHEEL SINGH SOIN |
| 905 | 91800784 | AKSHITA NEGI |
| 908 | 26011605 | VANSHIKA SRIVASTAVA |
| 909 | 90114116 | SURYA SASHANK NISTALA |
| 915 | 90203100 | KILARU POORNA TEJA |
| 916 | 90700355 | SAMARTH DIKSHIT |
| 919 | 21906195 | LALIT KUNDU |
| 923 | 23600133 | PATIL RADHIKA PRAMOD |
| [CSD] 5 year - B.Tech in CSE and MS by Research in CSE | ||
| AIEEEAIR | AIEEE Roll Number | Name |
| 983 | 90307214 | VUSIRIKALA NITHIN NATARAJ |
| 1055 | 91103820 | AJITESH GUPTA |
| 1078 | 22602280 | BISWAJIT PARIA |
| 1080 | 90701064 | MANISH KUMAR MISHRA |
| 1112 | 90101464 | Y SRIVATSA |
| 1132 | 92103984 | ANUBHAV SRIVASTAVA |
| 1141 | 90115231 | RAGHAV RASTOGI |
| 1147 | 22903755 | JOEL RUBEN ANTONY MONIZ |
| 1180 | 90200307 | GORANTLA SAI VISHWA TEJA |
| 1201 | 90108470 | C HAVISH |
| 1209 | 21907253 | SAURABH KATHPALIA |
| 1299 | 90509917 | KARTIK KOHLI |
| 1399 | 91100151 | GAURAV GUPTA |
| 1413 | 90511538 | SIDDHANT PRAKASH |
| 1419 | 21604990 | SAMARTH GUPTA |
| 1427 | 20420476 | KUKUNOORU MAHESH REDDY |
| 1440 | 90404077 | PRABH SIMRAN SINGH BAWEJA |
| 1448 | 90100151 | KATHERA RISHI |
| 1451 | 24601214 | ANUJ ARORA |
| 1473 | 90509997 | MAYANK YADAV |
| 1508 | 20222896 | BHATTIPROLU KRISHNA PRAMOD |
| 1512 | 90510845 | BONNY GARG |
| 1520 | 92100762 | UMANG SHARMA |
| 1521 | 90508908 | NIRAT ATTRI |
| 1523 | 25608689 | SIDDHANT SHRIVASTAVA |
| 1525 | 91703428 | AMAL SYRIAC |
| 1537 | 90523313 | RISHABH GUPTA |
| 1540 | 90506567 | KESHAV SETH |
| 1571 | 90307552 | SAURAV MOHANTY |
| 1593 | 90114226 | VAKA SAI SRIKAR REDDY |
| 1595 | 20214884 | MALLADI TUSHARA SWAPNA |
| 1597 | 90114233 | MUKKU ROHITHA SANDEEP SRICHARAN |
| 1610 | 21609939 | JAIN PALLAV ANIL |
| 1615 | 25719889 | ANKIT TAYAL |
| 1631 | 21905937 | AGAM SINGH BEDI |
| 1675 | 90401322 | VAIBHAV |
| 1688 | 92201675 | NIKHIL KOTHARI |
| 1690 | 20209821 | JADDU TEJASWIN VENKATA RAMAN |
| 1699 | 23407950 | ANSHIT MANDLOI |
| 1703 | 23908052 | MIHIR VINAYAK WADWEKAR |
| 1707 | 23605779 | YOGESH MAHESHWARI |
| 1720 | 90110403 | BULUSU SUBRAHMANYA SURYA TEJA |
| 1735 | 90507212 | AYUSH GOYAL |
| 1748 | 90101519 | A ANIRUDH |
| 1751 | 90522921 | AMOGH AGRAWAL |
| 1752 | 24802551 | VINIT GARG |
| 1759 | 90401225 | ARIHANT GUPTA |
| 1763 | 91110738 | DESHPANDE SHARDUL SADANAND |
| 1769 | 90533461 | GUNJAN GUPTA |
| 1771 | 91103400 | ABHAY TANKSALI |
| [ECE] 4 year - B.Tech in Electronics and Communication Engineering | ||
| AIEEEAIR | AIEEE Roll Number | Name |
| 242 | 90702860 | VARUN AMAR REDDY |
| 925 | 91302611 | RISHIKA BEHERA |
| 927 | 90501250 | MAYANK AGGARWAL |
| 930 | 90505131 | AMIT ROY CHOUDHURY |
| 938 | 90114491 | DOBBALI SAI VAMSHI |
| 962 | 20226408 | JAMPALA VARUN |
| 965 | 90518355 | GAURAV MITTAL |
| 978 | 20434280 | KOTERU GOPINATH |
| 991 | 91108348 | MANOHAR HARSHA KARIGERASI |
| 992 | 90520283 | PRAKHAR KUMAR |
| 995 | 20225416 | BALLA SUREKHA |
| 996 | 90507126 | AGASTYA ANGIRAS |
| 1016 | 91102335 | BHUMIK RASHMIKANT SHAH |
| 1022 | 23412313 | AMAN ARORA |
| 1034 | 21700347 | PARIKSHIT KHANNA |
| 1051 | 21806491 | CHARVI |
| 1053 | 92100036 | DEWANSH PARASHAR |
| 1058 | 90306704 | YIMMIDISETTI BHARGAV |
| 1061 | 90200420 | MACHAVARAPU HITHESH CHOWDARY |
| 1062 | 92001677 | ABHIJEET SINGH |
| 1086 | 91105075 | VINAYAK SURESH |
| 1120 | 90509060 | SAHIL DHANKHAR |
| 1129 | 92001625 | RAHUL MISHRA |
| 1135 | 26208703 | SANDIP SINHA |
| 1139 | 21913332 | ANMOL KALIA |
| 1155 | 90704005 | SHARANG KULKARNI |
| 1162 | 91100543 | BHAT ABHISHEK ASHOK |
| 1170 | 90200541 | MUNDRU DORA BABU |
| 1192 | 91101376 | ROHAN MISHRA |
| 1195 | 90200305 | MARIPI PRADEEP |
| 1198 | 90517877 | ANMOL CHUGH |
| 1200 | 24607570 | VANISHA GOYAL |
| 1205 | 90307359 | V L K BHARADWAJ MANDA |
| 1225 | 90101504 | G V S S KALYAN |
| 1238 | 21802090 | HIMANGI WADHWA |
| 1240 | 90102009 | K CHETAN |
| 1248 | 92103831 | SAMARTH VARSHNEY |
| 1251 | 90527029 | SHREYANSH GANDHI |
| 1252 | 91202143 | SAURABH YADAV |
| 1255 | 90106381 | C RAMAKRISHNA |
| 1260 | 92100827 | AKASH SHUKLA |
| 1261 | 21604775 | VIYAT BHALODIA |
| 1263 | 24501054 | SRICHAND T |
| 1265 | 23506688 | CHINMAY DILIP JOSHI |
| 1268 | 26008292 | UMANG GOEL |
| 1298 | 21731861 | SHIPRA BANGA |
| 1302 | 21604371 | THAKKAR KALPIT CHETANKUMAR |
| 1303 | 90506704 | AVIJIT VAJPAYEE |
| 1311 | 20222087 | BHUPATHIRAJU MANASA |
| 1312 | 91500294 | AAYUSH SAXENA |
| 1317 | 24707271 | DIKSHA MAHESHWARI |
| 1321 | 92100109 | ALANKRIT SHRIVASTAVA |
| 1329 | 21702324 | ABHISHEK AGGARWAL |
| 1333 | 90702574 | ADITYA CHANDRAN |
| 1334 | 90109575 | GOVINDULURI RAVITEJA |
| 1342 | 90513305 | PARTH VERMA |
| 1357 | 21609091 | THAKKAR JIGAR SUNILKUMAR |
| 1366 | 20434792 | Y SAI SOURABH |
| 1368 | 20432389 | DEVANABOYINA TEJASWINI |
| 1369 | 23908995 | NIKHIL GUPTA |
| 1371 | 25604544 | SARVESH GUPTA |
| 1376 | 26210287 | SIMRAN KEDIA |
| 1382 | 90703211 | SAGNIK DAM |
| 1390 | 90520904 | RISHAB BANERJEE |
| 1396 | 90501548 | PRERNA BHARDWAJ |
| [ECD] 5 year - B.Tech in ECE and MS by Research in ECE | ||
| AIEEEAIR | AIEEE Roll Number | Name |
| 1379 | 90705560 | GOVIND RAVIKUMAR GOPAL |
| 1592 | 90901438 | HARI SANKAR S |
| 1609 | 25801280 | SUYASH PANDEY |
| 1654 | 24609457 | ANKIT KUMAR |
| 1696 | 23826882 | NIKHIL ASHOK HEGDE |
| 1776 | 90512046 | VARUN BATRA |
| 1794 | 90102535 | SAI KRISHNA ADITYA BIRADAVOLU |
| 1802 | 90307311 | DOPPALAPUDI SAI SIDHARTH |
| 1803 | 90708862 | PANKHURI KUMAR |
| 1804 | 90203309 | S SANTOSH REDDY |
| 1805 | 90511049 | SAGAR NEGI |
| 1809 | 91600963 | ARUSHI JAIN |
| 1815 | 90108962 | PERUGU VEERA VENKATA SAI NITISH |
| 1817 | 25803281 | SHUBHAM PACHAURI |
| 1830 | 24700726 | MEHTAB AHMED KHAN |
| 1835 | 21611763 | BAHETI DARPAN MAHESH |
| 1850 | 20432928 | PEDDIREDDY DHEERAJ |
| 1869 | 21917047 | SAGAR GROVER |
| 1885 | 90513390 | KUSHAGRA SHARMA |
| 1890 | 90109071 | VENKATA SAKETH CHITRAPU |
| 1904 | 23410706 | SAMYAK JAIN |
| 1908 | 90508510 | AAKASH BHARDWAJ |
| 1920 | 91900028 | AYUSH TRIPATHI |
| 1935 | 91501128 | SHREYANS JAIN |
| 1944 | 90102626 | SHIVA CHANDRA REDDY A |
| 1972 | 21108125 | AABHAS MAJUMDAR |
| 1990 | 90307325 | GAYATRI SIVARAMAN |
| 2006 | 90519037 | AYUSH JAIN |
| 2011 | 90531734 | PARTH CHHABRA |
| 2025 | 24700931 | SHANTANU PARASHAR |
| 2027 | 21917486 | MOHIT GARG |
| 2028 | 90203304 | KOINENI TARUN SAI SIDDARTHA |
| 2044 | 90507841 | JASPREET SINGH |
| 2046 | 23901073 | NISHANT SUNIL CHAFLE |
| 2072 | 90103047 | N MANITEJA |
| 2076 | 25718986 | NITIN JAIN |
| 2078 | 24604559 | FALAK KANSAL |
| 2109 | 90109835 | PHANINDRA SURA |
| 2112 | 90405793 | SAAHIL BANSAL |
| 2118 | 90101873 | YALAVARTHI RACHANA |
| [CND] 5 year - B.Tech in CS and MS in Computational Natural Sciences | ||
| AIEEEAIR | AIEEE Roll Number | Name |
| 731 | 90802027 | ROHIT VARKEY THANKACHAN |
| 784 | 23003345 | NOEL MATHEW PAUL |
| 1522 | 20226401 | TALARI VAMSI KRISHNA |
| 1676 | 92001679 | APRATIM MISHRA |
| 1779 | 90200574 | KOTHA SAI RAMA CHANDRA REDDY |
| 1806 | 92000456 | SYED SARFARAZ AKHTAR |
| 1875 | 90400325 | HARMAN JIT SINGH |
| 1898 | 90508138 | TUSHAR SHARMA |
| 1909 | 90507018 | ASHISH KUMAR |
| 1915 | 21125091 | LAVYA GARG |
| 1927 | 20225769 | MALLIDI VIVEK REDDY |
| 1958 | 23302465 | VIVEK JAIN |
| 1977 | 90114327 | NEKKANTI AKHIL |
| 1985 | 90519226 | KSHITIZ GUPTA |
| 2038 | 21613053 | DOSHI CHINTAN KETANKUMAR |
| 2084 | 24703172 | MADAN GOPAL JHANWAR |
| 2108 | 90114290 | KORIPELLY SRINIKETH REDDY |
| 2111 | 90115233 | MATHA SAI AKHIL |
| 2116 | 20433808 | KURUKUNDA VENKATA NEEHAR |
| 2129 | 21905719 | DEEPAK GOYAL |
To accept seat Alloted in First Round click here
The Demand Draft (DD) Rs 25,000/- should be in favour of IIIT, Hyderabad payable at Hyderabad.
Please write your IIIT-H Application Number, Name, Phone number, AIEEE Roll number and AIEEE AIR (All India Rank) on back side of the DD.
Address:
For more information click here
THOSE APPLICANTS WHO DID NOT GET A SEAT IN FIRST ROUND MUST CONFIRM TO PARTICIPATE IN FURTHER ROUNDS( SECOND, THIRD and FOURTH) ON OR BEFORE 6 PM 22 JUNE 2012 BY PROVIDING DEMAND DRAFT(DD) DETAILS OF Rs 10,000/- ON THE PORTAL. THE LINK TO CONFIRM TO PARTCIPATE IS : http://web2py.iiit.ac.in/ugadmissions